DV/SA Grantee Programs
Program Type | COUNTY | AGENCY | CRISIS LINE |
---|---|---|---|
SA | ALAMANCE | CrossRoads: SA & Response/ Resource Center | 336-228-0360 |
DV | ALAMANCE | Family Abuse Services of Alamance Co. | 336-226-5985 |
SA | ALEXANDER | Shelter Home of Caldwell County, Inc | 828-758-0888 |
DV | ALEXANDER | Shelter Home of Caldwell County, Inc. | 828-758-0888 |
DV | ALLEGHANY | Alleghany Partnership for Children/DANA | 336-372-3262 |
SA | ALLEGHANY | Alleghany Partnership for Children/DANA | 336-372-3262 |
SA | ANSON | Anson Domestic Violence Coalition | 704-690-0362 |
DV | ANSON | Anson Domestic Violence Coalition | 704-690-0362 |
SA | ASHE | Partnership of Ashe | 336-246-5430 |
DV | ASHE | Partnership of Ashe | 336-246-5430 |
DV | AVERY | Opposing Abuse with Service, Information and Shelter, Inc. | 828-504-0911 |
SA | AVERY | Opposing Abuse with Service, Information and Shelter, Inc. | 828-504-0911 |
DV | BEAUFORT | Ruth's House | 252-946-0007 |
SA | BLADEN | Families First, Inc. | 910-641-0444 |
DV | BLADEN | Families First, Inc. | 910-641-0444 |
SA | BRUNSWICK | Coastal Horizons Center, Inc. | 910-392-7460 |
DV | BRUNSWICK | Hope Harbor Home, Inc. | 910-754-5856 |
SA | BUNCOMBE | Our Voice, Inc | 828-255-7576 |
DV | BUNCOMBE | Helpmate, Incorporated | 828-254-0516 |
DV | BURKE | Options | 828-438-9444 |
SA | BURKE | Options | 828-438-9444 |
DV | CABARRUS | Cabarrus Victims Assistance Network CVAN | 704-788-2826 |
DV | CALDWELL | Shelter Home of Caldwell County, Inc | 828-758-0888 |
SA | CALDWELL | Shelter Home of Caldwell County, Inc | 828-758-0888 |
DV | CAMDEN | Albemarle Hopeline, Inc | 252-338-3011 |
SA | CAMDEN | Albemarle Hopeline, Inc | 252-338-3011 |
DV | CARTERET | Carteret Co. DV Program | 252-728-3788 |
SA | CARTERET | Carteret County Rape Crisis Program (Gov't Operated) | 252-725-4040 |
SA | CASWELL | CrossRoads: SA & Response/ Resource Center | 336-228-0360 |
DV | CASWELL (GOV) | Family Services of Caswell County (Gov't Agency) | 336-694-5655 |
DV | CHATHAM | Second Bloom of Chatham | 919-545-0055 |
DV | CATAWBA | Shelter Home of Caldwell County, Inc | 828-758-0888 |
SA | CATAWBA | Shelter Home of Caldwell County, Inc | 828-758-0888 |
SA | CHATHAM | Second Bloom of Chatham | 919-545-0055 |
DV | CHEROKEE | REACH of Cherokee County, Inc. | 828-837-8064 |
SA | CHEROKEE | REACH of Cherokee County, Inc. | 828-837-8064 |
DV | CHOWAN | Albemarle Hopeline, Inc | 252-338-3011 |
SA | CHOWAN | Albemarle Hopeline, Inc | 252-338-3011 |
DV | CLAY | REACH of Clay County | 828-389-0797 |
SA | CLAY | REACH of Clay County | 828-389-0797 |
SA | CLEVELAND | Cleveland County Abuse Prevention Council, Inc | 704-481-0043 |
DV | CLEVELAND | Cleveland County Abuse Prevention Council, Inc. | 704-481-0043 |
SA | COLUMBUS | Families First, Inc | 910-641-0444 |
DV | COLUMBUS | Families First, Inc. | 910-641-0444 |
DV | CRAVEN | Coastal Women's Shelter | 252-638-5995 |
SA | CRAVEN | Coastal Women's Shelter | 252-638-5995 |
DV | CUMBERLAND | CARE Family Violence Center (Cumberland Co. Dept. of Social Services) (Gov't Agency) | 910-677-2532 |
SA | CUMBERLAND | Rape Crisis Volunteers of Cumberland County | 910-485-7273 |
DV | CURRITUCK | Albemarle Hopeline, Inc | 252-338-3011 |
SA | CURRITUCK | Albemarle Hopeline, Inc | 252-338-3011 |
SA | DARE | The Outer Banks Hotline | 252-473-3366 |
DV | DARE | The Outer Banks Hotline | 252-473-3366 |
DV | DAVIDSON | Family Services of Davidson County, Inc (Gov't Operated) | 336-243-1934 |
SA | DAVIDSON | Family Services of Davidson County, Inc (Gov't Operated) | 336-243-1934 |
SA | DAVIE | Davie Center for Violence Prevention (Gov't Operated) | 336-751-4357 |
DV | DAVIE | Davie Center for Violence Prevention (Gov't Operated) | 336-751-4357 |
SA | DUPLIN | Coastal Horizons Center, Inc. | 910-392-7460 |
DV | DUPLIN | Safe Haven of Pender | 910-259-8989 |
SA | DURHAM | Durham Crisis Response Center | 919-403-6562 |
DV | DURHAM | Durham Crisis Response Center | 919-403-6562 |
SA | DURHAM | Shining Light In Darkness | 919-791-5578 |
DV | DURHAM | Shining Light In Darkness | 919-791-5578 |
SA | EDGECOMBE | My Sister's House, Inc. | 252-459-3094 |
DV | EDGECOMBE | My Sister's House, Inc. | 252-459-3094 |
SA | FORSYTH | Family Services, Inc | 336-723-8125 |
DV | FORSYTH | Family Services, Inc. | 336-723-8125 |
DV | FORSYTH | Next Step Ministries, Inc | 336-413-5858 |
SA | FORSYTH | Next Step Ministries, Inc | 336-413-5858 |
SA | FRANKLIN | Safe Space, Inc | 919-497-5444 |
DV | FRANKLIN | Safe Space, Inc. | 919-497-5444 |
SA | GASTON | Hope United Survivor Network | 704-852-6000 |
DV | GASTON (GOV) | The Cathy Mabry Cloninger Center: A Domestic Violence Shelter (GOV'T) | 704-852-6000 |
SA | GATES | Albemarle Hopeline, Inc | 252-338-3011 |
DV | GATES | Albemarle Hopeline, Inc | 252-338-3011 |
SA | GRAHAM | REACH of Cherokee County, Inc. | 828-837-8064 |
DV | GRAHAM | REACH of Cherokee County, Inc. | 828-838-8064 |
SA | GRANVILLE | Families Living Violence Free | 919-693-3579 |
DV | GRANVILLE | Families Living Violence Free | 919-693-3579 |
DV | GREENE | S.A.F.E. in Lenoir County | 252-523-5573 |
SA | GUILFORD (GBRO) | Family Service of the Piedmont | 336-273-7273 |
DV | GUILFORD (GBRO) | Family Service of the Piedmont | 336-273-7273 |
SA | GUILFORD (HP) | Family Service of the Piedmont | 336-273-7273 |
DV | GUILFORD (HP) | Family Service of the Piedmont | 336-273-7273 |
SA | HALIFAX | Hannah's Place, Inc | 252-541-2064 |
DV | HALIFAX | Hannah's Place, Inc. | 252-541-2064 |
SA | HARNETT | S.A.F.E. of Harnett County, Inc | 910-893-7233 |
DV | HARNETT | S.A.F.E. of Harnett County, Inc | 910-893-7233 |
DV | HAYWOOD | REACH of Haywood County, Inc. | 828-456-7898 |
SA | HAYWOOD | REACH of Haywood County, Inc. | 828-456-7898 |
SA | HENDERSON | Safelight, Inc. DBA Mainstay, Inc. | 828-693-3840 |
DV | HENDERSON | Safelight, Inc. DBA Mainstay, Inc. | 828-693-3840 |
SA | HOKE | Hoke County DV & SA Center, Inc | 910-875-4494 |
DV | HOKE | Hoke County DV & SA Center, Inc | 910-875-4494 |
SA | HYDE | Hyde County Hotline | 252-925-2500 |
DV | HYDE | Hyde County Hotline | 252-925-2500 |
DV | IREDELL | Diakonos Inc. | 704-872-3403 |
SA | IREDELL | Diakonos, Inc. | 704-872-3403 |
DV | JACKSON | Center for Domestic Peace | 828-586-1237 |
SA | JOHNSTON | Harbor, Inc | 919-631-7318 |
DV | JOHNSTON | Harbor, Inc. | 919-631-7318 |
DV | JONES | Coastal Women's Shelter | 252-638-5995 |
SA | JONES | Coastal Women's Shelter | 252-638-5995 |
SA | LEE | Haven in Lee County | 919-774-8923 |
DV | LEE | Haven in Lee County | 919-774-8923 |
DV | LENOIR | S.A.F.E. in Lenoir County | 252-523-5573 |
DV | LINCOLN | Lincoln County Coalition Against Domestic Violence | 704-736-1224 |
SA | LINCOLN | Lincoln County Coalition Against Domestic Violence | 704-736-1224 |
SA | MACON | REACH of Macon County, Inc. | 828-369-5544 |
DV | MACON | REACH of Macon County, Inc. | 828-369-5544 |
SA | MADISON | My Sister's Place of Madison, Inc. | 828-649-2446 |
DV | MADISON | My Sister's Place of Madison, Inc. | 828-649-2446 |
DV | MARTIN | Center for Family Violence Prevention | 252-752-3811 |
DV | MCDOWELL | New HOPE of McDowell | 828-652-6150 |
SA | MCDOWELL | New HOPE of McDowell | 828-652-6150 |
DV | MECKLENBURG | Penny Appeal, USA | 704-764-1773 |
SA | MECKLENBURG | Safe Alliance, Inc. | 704-332-2513 |
DV | MECKLENBURG | Safe Alliance, Inc. - Legal | 704-332-2513 |
DV | MECKLENBURG | Safe Alliance, Inc. - Shelter | 704-332-2513 |
DV | MITCHELL | Mitchell County SafePlace, Inc. | 828-765-4044 |
SA | MITCHELL | Mitchell County SafePlace, Inc. | 828-765-4044 |
SA | MONTGOMERY | Esther House of Stanly County, Inc. | 704-961-7500 |
DV | MONTGOMERY | Esther House of Stanly County, Inc. | 704-961-7500 |
SA | MOORE | Friend to Friend | 910-947-3333 |
DV | MOORE | Friend to Friend | 910-947-3333 |
SA | NASH | My Sister's House | 252-459-3094 |
DV | NASH | My Sister's House | 252-459-3094 |
SA | NEW HANOVER | Coastal Horizons Center, Inc | 910-392-7460 |
DV | NEW HANOVER | DV Shelter and Services | 910-343-0703 |
DV | ONSLOW | Onslow Victims Center | 910-347-4000 |
SA | ONSLOW | Onslow Victims Center | 910-347-4000 |
DV | ORANGE | Compass Center for Women and Children | 919-929-7122 |
SA | ORANGE | Orange County Rape Crisis Center | 919-967-7273 |
DV | PAMLICO | Coastal Women's Shelter | 252-638-5995 |
SA | PAMLICO | Coastal Women's Shelter | 252-638-5995 |
DV | PASQUOTANK | Albemarle Hopeline, Inc | 252-338-3011 |
SA | PASQUOTANK | Albemarle Hopeline, Inc | 252-338-3011 |
SA | PENDER | Coastal Horizons Center, Inc. | 910-392-7460 |
DV | PENDER | Safe Haven of Pender | 910-259-8989 |
DV | PERQUIMANS | Albemarle Hopeline, Inc | 252-338-3011 |
SA | PERQUIMANS | Albemarle Hopeline, Inc | 252-338-3011 |
SA | PERSON | Safe Haven of Person County | 336-599-7233 |
DV | PERSON | Safe Haven of Person County | 336-599-7233 |
DV | PITT | Center for Family Violence Prevention | 252-752-3811 |
DV | POLK | Steps to H.O.P.E., Inc. | 828-894-2340 |
SA | POLK | Steps to H.O.P.E., Inc. | 828-894-2340 |
DV | RANDOLPH | Randolph County Family Crisis Center, Inc - Archdale | 336-629-4159 |
DV | RANDOLPH | Randolph County Family Crisis Center, Inc - Asheboro | 336-629-4159 |
SA | RANDOLPH | Randolph County Family Crisis Center, Inc - Archdale | 336-629-4159 |
SA | RANDOLPH | Randolph County Family Crisis Center, Inc - Asheboro | 336-629-4159 |
SA | RICHMOND | New Horizons: Life and Family Services | 910-997-4840 |
DV | RICHMOND | New Horizons: Life and Family Services | 910-997-4840 |
SA | ROBESON | Rape Crisis Center of Robeson County | 910-739-6278 |
DV | ROBESON | Robeson County Committee on Domestic Violence DBA Southeastern Family Violence Center | 910-739-8622 |
DV | ROCKINGHAM | Help, Inc. Center Against Violence | 336-342-3332 |
SA | ROCKINGHAM | Help, Inc: Center Against Violence | 336-342-3332 |
SA | ROWAN | Family Crisis Council of Rowan, Inc. | 704-636-4718 |
DV | ROWAN | Family Crisis Council of Rowan, Inc. | 704-636-4718 |
SA | RUTHERFORD | Family Resources of Rutherford County, Inc | 828-245-8595 |
DV | RUTHERFORD | Family Resources of Rutherford County, Inc. | 828-245-8595 |
SA | SAMPSON | UCARE, Inc | 910-596-0931 |
DV | SAMPSON | UCARE, Inc. | 910-596-0931 |
SA | SCOTLAND | Robeson County Committee on Domestic Violence DBA Southeastern Family Violence Center | 910-739-8622 |
DV | SCOTLAND | Robeson County Committee on Domestic Violence DBA Southeastern Family Violence Center | 910-739-8622 |
DV | STANLY | Esther House of Stanly County, Inc. | 704-961-7500 |
SA | STANLY | Esther House of Stanly County, Inc. | 704-961-7500 |
DV | STATEWIDE | NCCADV | 800-799-7233 |
SA | STATEWIDE | NCCASA | 919-871-1015 |
SA | STOKES | YVEDDI/ Stokes Family Violence Services | 336-593-9323 |
DV | STOKES | YVEDDI/Stokes Family Violence Servs. | 336-593-9323 |
SA | SURRY | YVEDDI/Surry County Family Domestic Violence Program | 336-356-2014 |
DV | SURRY | YVEDDI/Surry DV Program | 336-356-2014 |
SA | SWAIN | Swain Qualla Safe, Inc. | 828-488-6809 |
DV | SWAIN | Swain Qualla Safe, Inc. | 828-488-6809 |
SA | TRANSYLVANIA | Shelter Available for Family Emergency (SAFE), Inc. of Transylvania County | 828-885-7233 |
DV | TRANSYLVANIA | Shelter Available for Family Emergency (SAFE), Inc. of Transylvania County | 828-885-7233 |
SA | TYRRELL | Inner Banks Hotline | 877-429-5526 |
DV | TYRRELL | Inner Banks Hotline | 877-429-5526 |
DV | UNION | Turning Point, Inc. | 704-283-7233 |
SA | UNION | Turning Point, Inc. | 704-283-7770 |
SA | VANCE | Infinite Possibilities, Inc. | 252-425-2492 |
DV | VANCE | Infinite Possibilities, Inc. | 252-425-2492 |
DV | WAKE CARY | Family Violence Prevention Center, Interact | 919-828-7740 |
SA | WAKE CARY | Family Violence Prevention Center, Interact | 919-828-3005 |
DV | WAKE RALEIGH | Family Violence Prevention Center, Interact | 919-828-7740 |
SA | WAKE RALEIGH | Family Violence Prevention Center, Interact | 919-828-3005 |
SA | WARREN | Infinite Possibilities, Inc. | 252-425-2492 |
DV | WARREN | Infinite Possibilities, Inc. | 252-425-2492 |
DV | WASHINGTON | Center for Family Violence Prevention | 252-752-3811 |
SA | WATAUGA | Opposing Abuse with Service, Information and Shelter, Inc | 828-504-0911 |
DV | WATAUGA | Opposing Abuse with Service, Information and Shelter, Inc. | 828-504-0911 |
SA | WAYNE | Wayne Uplift Resource Association, Inc | 919-736-1313 |
DV | WAYNE | Wayne Uplift Resource Association, Inc | 919-736-1313 |
SA | WILKES | Alleghany Partnership for Children, Inc. | 336-990-9360 |
DV | WILKES | Alleghany Partnership for Children, Inc. | 336-372-3262 |
SA | WILSON | Wesley Shelter, Inc | 252-291-2344 |
DV | WILSON | Wesley Shelter, Inc. | 252-291-2344 |
DV | YADKIN | YVEDDI/Yadkin County DV Program | 336-679-2072 |
SA | YADKIN | YVEDDI/Yadkin County Family DV Program | 336-679-2072 |
100
true
Full Width
This page was last modified on 09/20/2024